Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.9 | 17:47:02 | |
GBPUSD | 1.2697 | 1.2698 | 1.3 | 17:47:02 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:47:02 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 17:47:02 | |
AUDUSD | 0.6312 | 0.6313 | 1.5 | 17:47:02 | |
NZDUSD | 0.5723 | 0.5725 | 1.9 | 17:47:02 | |
USDCAD | 1.4320 | 1.4322 | 1.9 | 17:47:02 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:47:02 | |
EURJPY | 161.45 | 161.47 | 1.8 | 17:47:02 | |
EURCHF | 0.9362 | 0.9364 | 2.1 | 17:47:02 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:47:02 | |
EURNZD | 1.8315 | 1.8318 | 2.9 | 17:47:02 | |
EURCAD | 1.5012 | 1.5014 | 2.2 | 17:47:02 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:47:02 | |
GBPCHF | 1.1339 | 1.1341 | 1.9 | 17:47:02 | |
GBPAUD | 2.0114 | 2.0117 | 2.6 | 17:47:02 | |
GBPNZD | 2.2183 | 2.2186 | 2.7 | 17:47:02 | |
GBPCAD | 1.8182 | 1.8184 | 2.2 | 17:47:02 | |
CHFJPY | 172.44 | 172.46 | 2.5 | 17:47:02 | |
AUDJPY | 97.21 | 97.23 | 2.1 | 17:47:02 | |
AUDCHF | 0.5637 | 0.5638 | 1.5 | 17:47:02 | |
AUDNZD | 1.1027 | 1.1030 | 2.3 | 17:47:02 | |
AUDCAD | 0.9038 | 0.9041 | 2.7 | 17:47:02 | |
NZDJPY | 88.14 | 88.16 | 2.0 | 17:47:02 | |
NZDCHF | 0.5111 | 0.5113 | 1.6 | 17:47:02 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 17:47:02 | |
CADJPY | 107.54 | 107.56 | 2.6 | 17:47:02 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:47:02 | |
XAGUSD | 30.23 | 30.27 | 3.3 | 17:47:02 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 17:47:02 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 17:47:02 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 17:47:02 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:47:02 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 17:47:02 | |
AUS200 | 8,342 | 8,347 | 5.3 | 17:47:02 | |
UK100 | 8,210 | 8,213 | 3.0 | 17:47:02 | |
FRA40 | 7,399 | 7,403 | 4.3 | 17:47:02 | |
GER40 | 20,314 | 20,318 | 3.9 | 17:47:02 | |
GER40.Daily | 20,315 | 20,318 | 3.7 | 17:47:02 | |
ESP35 | 11,646 | 11,665 | 19.9 | 17:47:02 | |
EUSTX50 | 4,976 | 4,980 | 3.9 | 17:47:02 | |
US30 | 43,871 | 43,877 | 5.3 | 17:47:02 | |
US30.Daily | 43,872 | 43,877 | 5.1 | 17:47:02 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 17:47:02 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 17:47:02 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 17:47:02 | |
BMW.XE | 78.17 | 78.39 | 22.6 | 17:47:02 | |
ITX.BM | 50.39 | 50.59 | 20.6 | 17:47:02 | |
JD.NAS | 37.1 | 37.4 | 2.2 | 17:47:02 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 17:47:02 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 17:47:02 | |
MC.EPA | 637.1 | 637.3 | 2.2 | 17:47:02 | |
MRK.XE | 140.071 | 140.229 | 157.5 | 17:47:02 | |
NAS100 | 22,119 | 22,123 | 3.2 | 17:47:02 | |
OR.EPA | 343.1 | 343.3 | 1.7 | 17:47:02 | |
SAN.BM | 4.445 | 4.631 | 185.7 | 17:47:02 | |
SIE.XE | 194.53 | 194.73 | 20.6 | 17:47:02 | |
T.NYSE | 22.6 | 22.9 | 2.1 | 17:47:02 | |
V.NYSE | 320.6 | 320.9 | 3.0 | 17:47:02 | |
VNA.XE | 29.73 | 29.93 | 20.6 | 17:47:02 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 17:47:02 | |
AMD.NAS | 125.3 | 125.5 | 2.2 | 17:47:02 | |
AZN.LSE | 103.5 | 103.7 | 1.8 | 17:47:02 | |
BA.NYSE | 176.1 | 176.3 | 2.8 | 17:47:02 | |
BBVA.BM | 9.509 | 9.697 | 187.2 | 17:47:02 | |
BNP.EPA | 58.62 | 58.82 | 20.6 | 17:47:02 | |
BX.NYSE | 182.8 | 183.1 | 3.0 | 17:47:02 | |
CABK.BM | 5.091 | 5.279 | 187.2 | 17:47:02 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 17:47:02 | |
DTG.FWB | 37.6 | 37.8 | 2.2 | 17:47:02 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 17:47:02 | |
GE.NYSE | 165.9 | 166.2 | 2.9 | 17:47:02 | |
GS.NYSE | 578.8 | 579.3 | 4.8 | 17:47:02 | |
HD.NYSE | 409.2 | 409.6 | 3.6 | 17:47:02 | |
HON.NAS | 232.6 | 233.0 | 3.4 | 17:47:02 | |
ISP.MIL | 3.818 | 4.004 | 185.7 | 17:47:02 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 17:47:02 | |
MA.NYSE | 534.5 | 535.0 | 5.7 | 17:47:02 | |
MS.NYSE | 128.0 | 128.3 | 2.7 | 17:47:02 | |
PEP.NAS | 154.7 | 154.9 | 2.6 | 17:47:02 | |
PG.NYSE | 169.9 | 170.1 | 2.4 | 17:47:02 | |
PM.NYSE | 125.5 | 125.8 | 2.7 | 17:47:02 | |
RMS.EPA | 2,312.38 | 2,312.62 | 24.0 | 17:47:02 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 17:47:02 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 17:47:02 | |
UCG.MIL | 38.84 | 39.03 | 19.1 | 17:47:02 | |
VOD.LSE | 0.594 | 0.751 | 157.7 | 17:47:02 | |
VOW3.XE | 87.44 | 87.64 | 20.8 | 17:47:02 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 17:47:02 | |
ABNB.NAS | 132.2 | 132.4 | 2.4 | 17:47:02 | |
ABT.NYSE | 113.7 | 113.9 | 2.0 | 17:47:02 | |
ACN.NYSE | 356.2 | 356.7 | 4.8 | 17:47:02 | |
ADBE.NAS | 452.3 | 452.9 | 6.6 | 17:47:02 | |
AMZN.NAS | 230.9 | 231.1 | 2.3 | 17:47:02 | |
ASML.EAS | 721.28 | 721.52 | 24.0 | 17:47:02 | |
AVGO.NAS | 234.6 | 235.0 | 3.7 | 17:47:02 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 17:47:02 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 17:47:02 | |
BARC.LSE | 2.593 | 2.751 | 158.0 | 17:47:02 | |
BATS.LSE | 29.39 | 29.56 | 16.8 | 17:47:02 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 17:47:02 | |
BKNG.NAS | 5,127.6 | 5,138.1 | 104.6 | 17:47:02 | |
BLK.NYSE | 1,053.1 | 1,055.4 | 22.2 | 17:47:02 | |
BMY.NYSE | 58.3 | 58.5 | 2.1 | 17:47:02 | |
CAT.NYSE | 379.0 | 379.4 | 3.4 | 17:47:02 | |
COP.NYSE | 97.7 | 98.0 | 2.6 | 17:47:02 | |
COST.NAS | 981.1 | 982.0 | 8.9 | 17:47:02 | |
CRM.NYSE | 350.7 | 351.0 | 3.0 | 17:47:02 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 17:47:02 | |
CVS.NYSE | 46.3 | 46.5 | 2.2 | 17:47:02 | |
CVX.NYSE | 147.1 | 147.3 | 2.5 | 17:47:02 | |
DHR.NYSE | 231.0 | 231.4 | 4.1 | 17:47:02 | |
DIS.NYSE | 115.4 | 115.6 | 2.3 | 17:47:02 | |
ENEL.MIL | 6.823 | 7.010 | 186.2 | 17:47:02 | |
HEIA.EAS | 69.52 | 69.68 | 15.8 | 17:47:02 | |
HMC.NYSE | 24.4 | 24.6 | 2.2 | 17:47:02 | |
HSBA.LSE | 7.604 | 7.764 | 159.5 | 17:47:02 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 17:47:02 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 17:47:02 | |
INTU.NAS | 670.1 | 670.4 | 3.0 | 17:47:02 | |
ISRG.NAS | 546.5 | 546.9 | 3.4 | 17:47:02 | |
JNJ.NYSE | 146.2 | 146.4 | 2.7 | 17:47:02 | |
JPM.NYSE | 238.3 | 238.6 | 3.3 | 17:47:02 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 17:47:02 | |
LLY.NYSE | 778.0 | 778.8 | 7.8 | 17:47:02 | |
LMT.NYSE | 487.4 | 488.3 | 8.5 | 17:47:02 | |
LSEG.LSE | 114.8 | 115.1 | 2.6 | 17:47:02 | |
MCD.NYSE | 298.3 | 298.6 | 3.3 | 17:47:02 | |
MDLZ.NAS | 60.8 | 61.0 | 2.2 | 17:47:02 | |
META.NAS | 625.0 | 625.3 | 3.0 | 17:47:02 | |
MMM.NYSE | 128.3 | 128.6 | 3.2 | 17:47:02 | |
MRK.NYSE | 100.4 | 100.6 | 2.3 | 17:47:02 | |
MSFT.NAS | 450.6 | 450.9 | 3.2 | 17:47:02 | |
NEE.NYSE | 72.0 | 72.2 | 2.2 | 17:47:02 | |
NFLX.NAS | 916.7 | 917.1 | 3.9 | 17:47:02 | |
NKE.NYSE | 78.4 | 78.6 | 2.3 | 17:47:02 | |
NOW.NYSE | 1,102.3 | 1,102.8 | 5.0 | 17:47:02 | |
NVDA.NAS | 135.8 | 136.0 | 1.7 | 17:47:02 | |
PFE.NYSE | 26.2 | 26.4 | 2.1 | 17:47:02 | |
PYPL.NAS | 90.5 | 90.8 | 2.2 | 17:47:02 | |
QCOM.NAS | 160.5 | 160.8 | 2.4 | 17:47:02 | |
RACE.MIL | 416.3 | 416.6 | 3.0 | 17:47:02 | |
RTX.NYSE | 116.7 | 116.9 | 2.2 | 17:47:02 | |
SAP.NYSE | 252.6 | 252.9 | 3.0 | 17:47:02 | |
SBUX.NAS | 91.8 | 92.1 | 2.4 | 17:47:02 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 17:47:02 | |
STLA.MIL | 12.65 | 12.84 | 19.0 | 17:47:02 | |
TMO.NYSE | 525.5 | 526.3 | 7.7 | 17:47:02 | |
TMUS.NAS | 222.2 | 222.5 | 3.0 | 17:47:02 | |
TSLA.NAS | 475.8 | 476.2 | 3.6 | 17:47:02 | |
ULVR.LSE | 46.14 | 46.31 | 16.8 | 17:47:02 | |
UNH.NYSE | 501.2 | 502.0 | 8.6 | 17:47:02 | |
UNP.NYSE | 228.8 | 229.1 | 3.0 | 17:47:02 | |
UPS.NYSE | 126.1 | 126.3 | 2.8 | 17:47:02 | |
WFC.NYSE | 70.8 | 71.0 | 2.2 | 17:47:02 | |
WMT.NYSE | 95.7 | 95.9 | 2.1 | 17:47:02 | |
XOM.NYSE | 108.2 | 108.4 | 2.3 | 17:47:02 | |
ABBV.NYSE | 175.8 | 176.1 | 2.7 | 17:47:02 | |
AMD.Daily | 125.3 | 125.5 | 1.7 | 17:47:02 | |
BABA.NYSE | 86.4 | 86.6 | 2.2 | 17:47:02 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 17:47:02 | |
GOOGL.NAS | 195.5 | 195.7 | 2.3 | 17:47:02 | |
MMM.Daily | 128.3 | 128.6 | 2.7 | 17:47:02 | |
ORCL.NYSE | 170.0 | 170.2 | 2.3 | 17:47:02 | |
SHOP.NYSE | 118.6 | 118.8 | 2.7 | 17:47:02 | |
SONY.NYSE | 21.5 | 21.7 | 2.1 | 17:47:02 | |
TCEHY.OTC | 51.93 | 52.14 | 21.0 | 17:47:02 | |
AMZN.Daily | 230.9 | 231.1 | 1.8 | 17:47:02 | |
BABA.Daily | 86.4 | 86.6 | 1.7 | 17:47:02 | |
META.Daily | 625.0 | 625.3 | 3.0 | 17:47:02 | |
MSFT.Daily | 450.6 | 450.9 | 2.7 | 17:47:02 | |
NESTE.OMXH | 11.6 | 11.8 | 2.0 | 17:47:02 | |
NFLX.Daily | 916.7 | 917.1 | 3.9 | 17:47:02 | |
NOKIA.OMXH | 4.204 | 4.391 | 186.7 | 17:47:02 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 17:47:02 | |
SHOP.Daily | 118.6 | 118.8 | 2.2 | 17:47:02 | |
TSLA.Daily | 475.9 | 476.2 | 3.1 | 17:47:02 | |
GOOGL.Daily | 195.5 | 195.7 | 1.8 | 17:47:02 | |
NAS100.Daily | 22,120 | 22,122 | 2.6 | 17:47:02 | |
SPX500 | 6,094 | 6,096 | 1.8 | 17:47:02 | |
SPX500.Daily | 6,094 | 6,096 | 1.6 | 17:47:02 | |
ADAUSD | 1.019 | 1.022 | 3.3 | 17:47:02 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:47:02 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:47:02 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:47:02 | |
BCHUSD | 514.7 | 517.1 | 24.4 | 17:47:02 | |
BNBUSD | 711.6 | 712.9 | 12.6 | 17:47:02 | |
BTCUSD | 104,275 | 104,299 | 2.4 | 17:47:02 | |
DOTUSD | 8.14 | 8.20 | 6.1 | 17:47:02 | |
ETCUSD | 31.41 | 31.48 | 6.7 | 17:47:02 | |
ETHUSD | 3,861 | 3,863 | 1.7 | 17:47:02 | |
EURMXN | 21.109 | 21.115 | 5.5 | 17:47:02 | |
EURZAR | 18.9496 | 18.9566 | 70.0 | 17:47:02 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:47:02 | |
FILUSD | 5.98 | 6.12 | 14.0 | 17:47:02 | |
FTMUSD | 1.215 | 1.224 | 9.1 | 17:47:02 | |
GBPMXN | 25.565 | 25.577 | 11.2 | 17:47:02 | |
GBPZAR | 22.9516 | 22.9606 | 90.0 | 17:47:02 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:47:02 | |
ICPUSD | 11.82 | 11.98 | 16.5 | 17:47:02 | |
JPN225 | 39,458 | 39,487 | 2.9 | 17:47:02 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:47:02 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:47:02 | |
SOLUSD | 216.7 | 216.9 | 2.9 | 17:47:02 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:47:02 | |
TRXUSD | 0.2719 | 0.2722 | 2.7 | 17:47:02 | |
UNIUSD | 15.70 | 15.75 | 5.4 | 17:47:02 | |
USDMXN | 20.135 | 20.141 | 5.6 | 17:47:02 | |
USDZAR | 18.0753 | 18.0818 | 65.0 | 17:47:02 | |
XNGUSD | 3.12 | 3.16 | 3.8 | 17:47:02 | |
XRPUSD | 2.4669 | 2.4696 | 27.8 | 17:47:02 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:47:02 | |
ZECUSD | 53.5 | 53.9 | 3.6 | 17:47:02 | |
AAVEUSD | 369.9 | 370.6 | 7.0 | 17:47:02 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:47:02 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:47:02 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 17:47:02 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 17:47:02 | |
DOGEUSD | 0.3828 | 0.3833 | 5.3 | 17:47:02 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:47:02 | |
LINKUSD | 27.08 | 27.16 | 8.0 | 17:47:02 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 17:47:02 | |
NEARUSD | 6.08 | 6.18 | 10.3 | 17:47:02 | |
AAPL.NAS | 253.5 | 253.7 | 2.2 | 17:47:02 | |
AAPL.Daily | 253.5 | 253.7 | 1.7 | 17:47:02 | |
BCHUSD.Daily | 514.8 | 517.0 | 22.4 | 17:47:02 | |
BTCUSD.Daily | 104,276.5 | 104,298.5 | 219.6 | 17:47:02 | |
ETHUSD.Daily | 3,861.3 | 3,862.7 | 14.5 | 17:47:02 | |
JPN225.Daily | 39,462 | 39,483 | 2.1 | 17:47:02 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 17:47:02 | |
SOLUSD.Daily | 216.7 | 216.9 | 2.6 | 17:47:02 | |
XRPUSD.Daily | 2.4647 | 2.4676 | 29.4 | 17:47:02 | |
LINKUSD.Daily | 27.08 | 27.15 | 7.3 | 17:47:02 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).