Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 18:19:28 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 18:19:28 | |
USDJPY | 154.01 | 154.03 | 2.3 | 18:19:28 | |
USDCHF | 0.8930 | 0.8931 | 1.3 | 18:19:28 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:19:28 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 18:19:28 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:19:28 | |
EURGBP | 0.8255 | 0.8257 | 1.7 | 18:19:28 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:19:28 | |
EURCHF | 0.9355 | 0.9357 | 2.0 | 18:19:28 | |
EURAUD | 1.6616 | 1.6619 | 2.4 | 18:19:28 | |
EURNZD | 1.8314 | 1.8317 | 2.9 | 18:19:28 | |
EURCAD | 1.5005 | 1.5007 | 2.3 | 18:19:28 | |
GBPJPY | 195.44 | 195.46 | 2.3 | 18:19:28 | |
GBPCHF | 1.1331 | 1.1333 | 1.7 | 18:19:28 | |
GBPAUD | 2.0126 | 2.0129 | 2.6 | 18:19:28 | |
GBPNZD | 2.2183 | 2.2185 | 2.6 | 18:19:28 | |
GBPCAD | 1.8174 | 1.8176 | 2.2 | 18:19:28 | |
CHFJPY | 172.46 | 172.48 | 2.4 | 18:19:28 | |
AUDJPY | 97.09 | 97.12 | 2.1 | 18:19:28 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:19:28 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:19:28 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:19:28 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:19:28 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:19:28 | |
NZDCAD | 0.8192 | 0.8194 | 2.8 | 18:19:28 | |
CADJPY | 107.52 | 107.55 | 2.6 | 18:19:28 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:19:28 | |
XAGUSD | 30.19 | 30.22 | 2.9 | 18:19:28 | |
XAUUSD | 2,638.4 | 2,638.7 | 3.0 | 18:19:28 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:19:28 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:19:28 | |
XTIUSD | 70.7 | 70.8 | 1.1 | 18:19:28 | |
XTIUSD.Daily | 70.7 | 70.8 | 1.0 | 18:19:28 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:19:28 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:19:28 | |
FRA40 | 7,390 | 7,395 | 4.5 | 18:19:28 | |
GER40 | 20,275 | 20,279 | 3.9 | 18:19:28 | |
GER40.Daily | 20,275 | 20,279 | 3.7 | 18:19:28 | |
ESP35 | 11,617 | 11,635 | 18.9 | 18:19:28 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 18:19:28 | |
US30 | 43,758 | 43,764 | 5.3 | 18:19:28 | |
US30.Daily | 43,759 | 43,764 | 5.1 | 18:19:28 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:19:28 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:19:28 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 18:19:28 | |
BEI.XE | 123.01 | 123.29 | 28.6 | 18:19:28 | |
BMW.XE | 78.09 | 78.29 | 20.6 | 18:19:28 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:19:28 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:19:28 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:19:28 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:19:28 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 18:19:28 | |
MRK.XE | 140.371 | 140.529 | 157.5 | 18:19:28 | |
NAS100 | 22,046 | 22,050 | 3.2 | 18:19:28 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:19:28 | |
SAN.BM | 4.419 | 4.605 | 185.7 | 18:19:28 | |
SIE.XE | 193.95 | 194.15 | 20.6 | 18:19:28 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:19:28 | |
V.NYSE | 320.8 | 321.1 | 3.0 | 18:19:28 | |
VNA.XE | 29.74 | 29.93 | 19.6 | 18:19:28 | |
AIR.EPA | 158.9 | 159.1 | 2.3 | 18:19:28 | |
AMD.NAS | 125.2 | 125.4 | 2.3 | 18:19:28 | |
AZN.LSE | 103.4 | 103.5 | 1.8 | 18:19:28 | |
BA.NYSE | 176.7 | 177.0 | 3.0 | 18:19:28 | |
BBVA.BM | 9.475 | 9.665 | 189.2 | 18:19:28 | |
BNP.EPA | 58.55 | 58.74 | 19.6 | 18:19:28 | |
BX.NYSE | 181.8 | 182.1 | 3.0 | 18:19:28 | |
CABK.BM | 5.075 | 5.265 | 189.2 | 18:19:28 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:19:28 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:19:28 | |
ENI.MIL | 12.80 | 12.99 | 18.8 | 18:19:28 | |
GE.NYSE | 165.6 | 165.9 | 3.4 | 18:19:28 | |
GS.NYSE | 574.9 | 575.4 | 4.6 | 18:19:28 | |
HD.NYSE | 408.4 | 408.8 | 4.5 | 18:19:28 | |
HON.NAS | 231.3 | 231.7 | 3.4 | 18:19:28 | |
ISP.MIL | 3.807 | 3.993 | 185.7 | 18:19:28 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:19:28 | |
MA.NYSE | 535.4 | 535.8 | 4.2 | 18:19:28 | |
MS.NYSE | 127.0 | 127.3 | 2.5 | 18:19:28 | |
PEP.NAS | 154.7 | 155.0 | 2.8 | 18:19:28 | |
PG.NYSE | 170.1 | 170.3 | 2.4 | 18:19:28 | |
PM.NYSE | 125.3 | 125.6 | 2.6 | 18:19:28 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 18:19:28 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 18:19:28 | |
TXN.NAS | 191.4 | 191.7 | 2.9 | 18:19:28 | |
UCG.MIL | 38.71 | 38.90 | 19.1 | 18:19:28 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:19:28 | |
VOW3.XE | 87.62 | 87.84 | 22.0 | 18:19:28 | |
VZ.NYSE | 40.7 | 40.9 | 2.1 | 18:19:28 | |
ABNB.NAS | 131.0 | 131.2 | 2.2 | 18:19:28 | |
ABT.NYSE | 113.7 | 113.9 | 2.2 | 18:19:28 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 18:19:28 | |
ADBE.NAS | 453.7 | 454.3 | 5.6 | 18:19:28 | |
AMZN.NAS | 229.6 | 229.8 | 2.2 | 18:19:28 | |
ASML.EAS | 717.58 | 717.82 | 24.0 | 18:19:28 | |
AVGO.NAS | 232.8 | 233.1 | 3.2 | 18:19:28 | |
AXP.NYSE | 302.0 | 302.3 | 3.0 | 18:19:28 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:19:28 | |
BARC.LSE | 2.585 | 2.743 | 158.0 | 18:19:28 | |
BATS.LSE | 29.41 | 29.58 | 16.8 | 18:19:28 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:19:28 | |
BKNG.NAS | 5,105.5 | 5,115.9 | 104.6 | 18:19:28 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:19:28 | |
BMY.NYSE | 57.9 | 58.1 | 2.2 | 18:19:28 | |
CAT.NYSE | 378.3 | 378.7 | 3.4 | 18:19:28 | |
COP.NYSE | 98.2 | 98.4 | 2.4 | 18:19:28 | |
COST.NAS | 977.9 | 978.8 | 9.0 | 18:19:28 | |
CRM.NYSE | 349.9 | 350.2 | 3.0 | 18:19:28 | |
CSCO.NAS | 58.5 | 58.7 | 2.2 | 18:19:28 | |
CVS.NYSE | 46.0 | 46.2 | 2.3 | 18:19:28 | |
CVX.NYSE | 147.1 | 147.3 | 2.4 | 18:19:28 | |
DHR.NYSE | 231.8 | 232.2 | 3.8 | 18:19:28 | |
DIS.NYSE | 115.2 | 115.5 | 2.2 | 18:19:28 | |
ENEL.MIL | 6.815 | 7.003 | 187.2 | 18:19:28 | |
HEIA.EAS | 69.47 | 69.63 | 15.8 | 18:19:28 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:19:28 | |
HSBA.LSE | 7.593 | 7.752 | 158.5 | 18:19:28 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:19:28 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:19:28 | |
INTU.NAS | 666.9 | 667.2 | 3.0 | 18:19:28 | |
ISRG.NAS | 542.2 | 542.5 | 3.4 | 18:19:28 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 18:19:28 | |
JPM.NYSE | 236.8 | 237.1 | 2.9 | 18:19:28 | |
LIN.NYSE | 429.9 | 430.2 | 3.2 | 18:19:28 | |
LLY.NYSE | 772.7 | 773.5 | 7.8 | 18:19:28 | |
LMT.NYSE | 486.1 | 487.1 | 9.3 | 18:19:28 | |
LSEG.LSE | 114.8 | 115.0 | 2.6 | 18:19:28 | |
MCD.NYSE | 298.1 | 298.5 | 3.3 | 18:19:28 | |
MDLZ.NAS | 60.8 | 61.1 | 2.1 | 18:19:28 | |
META.NAS | 618.7 | 619.0 | 3.0 | 18:19:28 | |
MMM.NYSE | 127.8 | 128.1 | 3.1 | 18:19:28 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:19:28 | |
MSFT.NAS | 451.2 | 451.5 | 2.7 | 18:19:28 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:19:28 | |
NFLX.NAS | 914.7 | 915.1 | 3.9 | 18:19:28 | |
NKE.NYSE | 78.7 | 78.9 | 2.3 | 18:19:28 | |
NOW.NYSE | 1,097.9 | 1,098.4 | 5.0 | 18:19:28 | |
NVDA.NAS | 135.1 | 135.3 | 1.7 | 18:19:28 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:19:28 | |
PYPL.NAS | 89.6 | 89.8 | 2.2 | 18:19:28 | |
QCOM.NAS | 160.2 | 160.5 | 2.6 | 18:19:28 | |
RACE.MIL | 415.2 | 415.5 | 3.0 | 18:19:28 | |
RTX.NYSE | 116.9 | 117.2 | 2.2 | 18:19:28 | |
SAP.NYSE | 251.6 | 251.9 | 3.0 | 18:19:28 | |
SBUX.NAS | 91.2 | 91.4 | 2.1 | 18:19:28 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:19:28 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:19:28 | |
TMO.NYSE | 526.9 | 528.1 | 12.0 | 18:19:28 | |
TMUS.NAS | 221.6 | 221.9 | 3.0 | 18:19:28 | |
TSLA.NAS | 473.7 | 474.1 | 4.1 | 18:19:28 | |
ULVR.LSE | 46.07 | 46.24 | 16.8 | 18:19:28 | |
UNH.NYSE | 499.4 | 500.0 | 6.4 | 18:19:28 | |
UNP.NYSE | 228.5 | 228.8 | 3.0 | 18:19:28 | |
UPS.NYSE | 126.3 | 126.5 | 2.8 | 18:19:28 | |
WFC.NYSE | 70.5 | 70.7 | 2.1 | 18:19:28 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:19:28 | |
XOM.NYSE | 108.5 | 108.7 | 2.1 | 18:19:28 | |
ABBV.NYSE | 175.4 | 175.7 | 2.9 | 18:19:28 | |
AMD.Daily | 125.2 | 125.4 | 1.8 | 18:19:28 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 18:19:28 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:19:28 | |
GOOGL.NAS | 195.3 | 195.5 | 2.4 | 18:19:28 | |
MMM.Daily | 127.9 | 128.1 | 2.6 | 18:19:28 | |
ORCL.NYSE | 170.3 | 170.5 | 2.1 | 18:19:28 | |
SHOP.NYSE | 117.3 | 117.6 | 2.6 | 18:19:28 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:19:28 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:19:28 | |
AMZN.Daily | 229.7 | 229.8 | 1.7 | 18:19:28 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:19:28 | |
META.Daily | 618.7 | 619.0 | 3.0 | 18:19:28 | |
MSFT.Daily | 451.2 | 451.5 | 2.2 | 18:19:28 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:19:28 | |
NFLX.Daily | 914.7 | 915.1 | 3.9 | 18:19:28 | |
NOKIA.OMXH | 4.197 | 4.384 | 186.7 | 18:19:28 | |
NVDA.Daily | 135.1 | 135.3 | 1.7 | 18:19:28 | |
SHOP.Daily | 117.4 | 117.6 | 2.1 | 18:19:28 | |
TSLA.Daily | 473.7 | 474.1 | 3.6 | 18:19:28 | |
GOOGL.Daily | 195.3 | 195.5 | 1.9 | 18:19:28 | |
NAS100.Daily | 22,047 | 22,049 | 2.8 | 18:19:28 | |
SPX500 | 6,080 | 6,082 | 1.8 | 18:19:28 | |
SPX500.Daily | 6,080 | 6,082 | 1.6 | 18:19:28 | |
ADAUSD | 1.012 | 1.016 | 3.3 | 18:19:28 | |
APTUSD | 12.670 | 12.780 | 109.4 | 18:19:28 | |
ARBUSD | 0.924 | 0.930 | 6.1 | 18:19:28 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:19:28 | |
BCHUSD | 512.9 | 515.3 | 24.4 | 18:19:28 | |
BNBUSD | 710.5 | 711.7 | 12.6 | 18:19:28 | |
BTCUSD | 103,479 | 103,501 | 2.2 | 18:19:28 | |
DOTUSD | 8.12 | 8.18 | 6.1 | 18:19:28 | |
ETCUSD | 31.27 | 31.34 | 6.5 | 18:19:28 | |
ETHUSD | 3,837 | 3,839 | 1.7 | 18:19:28 | |
EURMXN | 21.107 | 21.113 | 5.6 | 18:19:28 | |
EURZAR | 18.9418 | 18.9488 | 70.0 | 18:19:28 | |
FETUSD | 1.566 | 1.579 | 12.9 | 18:19:28 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:19:28 | |
FTMUSD | 1.210 | 1.219 | 8.9 | 18:19:28 | |
GBPMXN | 25.563 | 25.575 | 11.5 | 18:19:28 | |
GBPZAR | 22.9420 | 22.9510 | 90.0 | 18:19:28 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:19:28 | |
ICPUSD | 11.75 | 11.91 | 16.5 | 18:19:28 | |
JPN225 | 39,360 | 39,391 | 3.1 | 18:19:28 | |
LRCUSD | 0.225 | 0.238 | 13.0 | 18:19:28 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 18:19:28 | |
SOLUSD | 215.4 | 215.6 | 2.9 | 18:19:28 | |
SUIUSD | 4.545 | 4.556 | 11.1 | 18:19:28 | |
TRXUSD | 0.2713 | 0.2716 | 2.7 | 18:19:28 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 18:19:28 | |
USDMXN | 20.148 | 20.153 | 4.3 | 18:19:28 | |
USDZAR | 18.0801 | 18.0866 | 65.0 | 18:19:28 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:19:28 | |
XRPUSD | 2.4365 | 2.4392 | 27.8 | 18:19:28 | |
ZARJPY | 8.51 | 8.53 | 2.5 | 18:19:28 | |
ZECUSD | 53.5 | 53.8 | 3.5 | 18:19:28 | |
AAVEUSD | 365.1 | 365.8 | 7.0 | 18:19:28 | |
ALGOUSD | 0.389 | 0.395 | 6.4 | 18:19:28 | |
ATOMUSD | 8.25 | 8.34 | 9.1 | 18:19:28 | |
AVAXUSD | 45.91 | 46.12 | 20.7 | 18:19:28 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 18:19:28 | |
DOGEUSD | 0.3815 | 0.3820 | 5.3 | 18:19:28 | |
IOTAUSD | 0.347 | 0.350 | 2.9 | 18:19:28 | |
LINKUSD | 26.99 | 27.07 | 8.0 | 18:19:28 | |
MANAUSD | 0.549 | 0.564 | 15.7 | 18:19:28 | |
NEARUSD | 6.04 | 6.14 | 10.4 | 18:19:28 | |
AAPL.NAS | 252.8 | 253.1 | 2.2 | 18:19:28 | |
AAPL.Daily | 252.9 | 253.0 | 1.7 | 18:19:28 | |
BCHUSD.Daily | 513.0 | 515.2 | 22.4 | 18:19:28 | |
BTCUSD.Daily | 103,480.2 | 103,500.2 | 200.0 | 18:19:28 | |
ETHUSD.Daily | 3,837.0 | 3,838.5 | 14.5 | 18:19:28 | |
JPN225.Daily | 39,364 | 39,387 | 2.3 | 18:19:28 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 18:19:28 | |
SOLUSD.Daily | 215.4 | 215.6 | 2.6 | 18:19:28 | |
XRPUSD.Daily | 2.4353 | 2.4379 | 26.5 | 18:19:28 | |
LINKUSD.Daily | 26.99 | 27.06 | 7.3 | 18:19:28 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).