Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0472 | 1.0472 | 0.8 | 18:09:20 | |
GBPUSD | 1.2685 | 1.2687 | 1.2 | 18:09:20 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:09:20 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 18:09:20 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:09:20 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:09:20 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:09:20 | |
EURGBP | 0.8254 | 0.8256 | 1.7 | 18:09:20 | |
EURJPY | 161.32 | 161.34 | 2.0 | 18:09:20 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:09:20 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:09:20 | |
EURNZD | 1.8310 | 1.8313 | 2.8 | 18:09:20 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:09:20 | |
GBPJPY | 195.43 | 195.45 | 2.3 | 18:09:20 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:09:20 | |
GBPAUD | 2.0122 | 2.0125 | 2.6 | 18:09:20 | |
GBPNZD | 2.2182 | 2.2184 | 2.5 | 18:09:20 | |
GBPCAD | 1.8170 | 1.8172 | 2.1 | 18:09:20 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:09:20 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:09:20 | |
AUDCHF | 0.5631 | 0.5632 | 1.5 | 18:09:20 | |
AUDNZD | 1.1023 | 1.1025 | 2.3 | 18:09:20 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:09:20 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:09:20 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:09:20 | |
NZDCAD | 0.8190 | 0.8193 | 2.8 | 18:09:20 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:09:20 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 18:09:20 | |
XAGUSD | 30.15 | 30.18 | 3.0 | 18:09:20 | |
XAUUSD | 2,636.2 | 2,636.5 | 3.0 | 18:09:20 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:09:20 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 18:09:20 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:09:20 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 18:09:20 | |
AUS200 | 8,337 | 8,342 | 5.3 | 18:09:20 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:09:20 | |
FRA40 | 7,389 | 7,393 | 4.3 | 18:09:20 | |
GER40 | 20,285 | 20,289 | 3.9 | 18:09:20 | |
GER40.Daily | 20,286 | 20,289 | 3.7 | 18:09:20 | |
ESP35 | 11,618 | 11,637 | 19.9 | 18:09:20 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 18:09:20 | |
US30 | 43,819 | 43,825 | 5.3 | 18:09:20 | |
US30.Daily | 43,820 | 43,825 | 5.1 | 18:09:20 | |
ADS.XE | 241.53 | 241.77 | 24.0 | 18:09:20 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:09:20 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 18:09:20 | |
BMW.XE | 77.99 | 78.19 | 20.6 | 18:09:20 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:09:20 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:09:20 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:09:20 | |
MBG.XE | 53.9 | 54.1 | 2.1 | 18:09:20 | |
MC.EPA | 636.0 | 636.1 | 1.6 | 18:09:20 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:09:20 | |
NAS100 | 22,117 | 22,120 | 3.2 | 18:09:20 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:09:20 | |
SAN.BM | 4.425 | 4.611 | 186.2 | 18:09:20 | |
SIE.XE | 194.07 | 194.29 | 22.6 | 18:09:20 | |
T.NYSE | 22.5 | 22.8 | 2.1 | 18:09:20 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:09:20 | |
VNA.XE | 29.70 | 29.89 | 19.6 | 18:09:20 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:09:20 | |
AMD.NAS | 125.6 | 125.9 | 2.2 | 18:09:20 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 18:09:20 | |
BA.NYSE | 176.3 | 176.6 | 2.7 | 18:09:20 | |
BBVA.BM | 9.483 | 9.671 | 187.2 | 18:09:20 | |
BNP.EPA | 58.48 | 58.67 | 19.6 | 18:09:20 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 18:09:20 | |
CABK.BM | 5.083 | 5.271 | 187.2 | 18:09:20 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:09:20 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:09:20 | |
ENI.MIL | 12.79 | 12.97 | 18.8 | 18:09:20 | |
GE.NYSE | 165.8 | 166.1 | 2.7 | 18:09:20 | |
GS.NYSE | 576.6 | 577.1 | 4.8 | 18:09:20 | |
HD.NYSE | 408.1 | 408.6 | 4.5 | 18:09:20 | |
HON.NAS | 232.1 | 232.4 | 3.0 | 18:09:20 | |
ISP.MIL | 3.809 | 3.996 | 186.2 | 18:09:20 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:09:20 | |
MA.NYSE | 535.3 | 535.7 | 4.8 | 18:09:20 | |
MS.NYSE | 127.4 | 127.6 | 2.7 | 18:09:20 | |
PEP.NAS | 154.3 | 154.5 | 2.6 | 18:09:20 | |
PG.NYSE | 169.8 | 170.1 | 2.5 | 18:09:20 | |
PM.NYSE | 125.2 | 125.5 | 2.6 | 18:09:20 | |
RMS.EPA | 2,308.38 | 2,308.62 | 24.0 | 18:09:20 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 18:09:20 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:09:20 | |
UCG.MIL | 38.73 | 38.92 | 19.1 | 18:09:20 | |
VOD.LSE | 0.593 | 0.750 | 157.9 | 18:09:20 | |
VOW3.XE | 87.52 | 87.74 | 22.0 | 18:09:20 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:09:20 | |
ABNB.NAS | 131.3 | 131.6 | 2.3 | 18:09:20 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 18:09:20 | |
ACN.NYSE | 356.6 | 357.0 | 4.8 | 18:09:20 | |
ADBE.NAS | 452.7 | 453.5 | 7.6 | 18:09:20 | |
AMZN.NAS | 230.6 | 230.8 | 2.2 | 18:09:20 | |
ASML.EAS | 719.68 | 719.92 | 24.0 | 18:09:20 | |
AVGO.NAS | 234.4 | 234.7 | 3.2 | 18:09:20 | |
AXP.NYSE | 302.5 | 302.8 | 3.0 | 18:09:20 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:09:20 | |
BARC.LSE | 2.587 | 2.746 | 158.5 | 18:09:20 | |
BATS.LSE | 29.34 | 29.51 | 16.8 | 18:09:20 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:09:20 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:09:20 | |
BLK.NYSE | 1,051.4 | 1,053.6 | 22.2 | 18:09:20 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:09:20 | |
CAT.NYSE | 378.8 | 379.1 | 3.4 | 18:09:20 | |
COP.NYSE | 98.0 | 98.2 | 2.4 | 18:09:20 | |
COST.NAS | 980.7 | 981.2 | 5.5 | 18:09:20 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:09:20 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:09:20 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:09:20 | |
CVX.NYSE | 146.8 | 147.1 | 2.3 | 18:09:20 | |
DHR.NYSE | 231.2 | 231.5 | 3.2 | 18:09:20 | |
DIS.NYSE | 115.6 | 115.8 | 2.3 | 18:09:20 | |
ENEL.MIL | 6.813 | 7.000 | 186.2 | 18:09:20 | |
HEIA.EAS | 69.43 | 69.59 | 15.8 | 18:09:20 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:09:20 | |
HSBA.LSE | 7.597 | 7.756 | 158.5 | 18:09:20 | |
IBM.NYSE | 227.0 | 227.3 | 3.3 | 18:09:20 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:09:20 | |
INTU.NAS | 669.3 | 669.6 | 3.0 | 18:09:20 | |
ISRG.NAS | 544.8 | 545.1 | 3.4 | 18:09:20 | |
JNJ.NYSE | 146.1 | 146.3 | 2.5 | 18:09:20 | |
JPM.NYSE | 237.5 | 237.8 | 2.8 | 18:09:20 | |
LIN.NYSE | 429.7 | 430.1 | 3.2 | 18:09:20 | |
LLY.NYSE | 774.2 | 775.0 | 7.8 | 18:09:20 | |
LMT.NYSE | 487.1 | 487.8 | 7.5 | 18:09:20 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:09:20 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 18:09:20 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:09:20 | |
META.NAS | 620.7 | 621.0 | 3.0 | 18:09:20 | |
MMM.NYSE | 127.9 | 128.2 | 3.1 | 18:09:20 | |
MRK.NYSE | 100.2 | 100.4 | 2.3 | 18:09:20 | |
MSFT.NAS | 451.9 | 452.2 | 2.3 | 18:09:20 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:09:20 | |
NFLX.NAS | 917.9 | 918.3 | 3.9 | 18:09:20 | |
NKE.NYSE | 78.6 | 78.8 | 2.3 | 18:09:20 | |
NOW.NYSE | 1,102.0 | 1,102.5 | 5.0 | 18:09:20 | |
NVDA.NAS | 136.4 | 136.6 | 1.7 | 18:09:20 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:09:20 | |
PYPL.NAS | 90.0 | 90.2 | 2.3 | 18:09:20 | |
QCOM.NAS | 160.5 | 160.8 | 2.9 | 18:09:20 | |
RACE.MIL | 415.6 | 415.9 | 3.0 | 18:09:20 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:09:20 | |
SAP.NYSE | 252.1 | 252.4 | 3.0 | 18:09:20 | |
SBUX.NAS | 91.5 | 91.7 | 2.2 | 18:09:20 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:09:20 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:09:20 | |
TMO.NYSE | 526.5 | 527.5 | 10.1 | 18:09:20 | |
TMUS.NAS | 221.8 | 222.1 | 2.9 | 18:09:20 | |
TSLA.NAS | 476.4 | 476.7 | 3.4 | 18:09:20 | |
ULVR.LSE | 46.07 | 46.24 | 16.8 | 18:09:20 | |
UNH.NYSE | 499.6 | 500.3 | 7.2 | 18:09:20 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:09:20 | |
UPS.NYSE | 126.0 | 126.3 | 2.5 | 18:09:20 | |
WFC.NYSE | 70.6 | 70.8 | 2.2 | 18:09:20 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:09:20 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 18:09:20 | |
ABBV.NYSE | 175.4 | 175.8 | 3.3 | 18:09:20 | |
AMD.Daily | 125.7 | 125.8 | 1.7 | 18:09:20 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:09:20 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:09:20 | |
GOOGL.NAS | 195.7 | 195.9 | 2.5 | 18:09:20 | |
MMM.Daily | 127.9 | 128.2 | 2.6 | 18:09:20 | |
ORCL.NYSE | 170.4 | 170.7 | 2.3 | 18:09:20 | |
SHOP.NYSE | 118.2 | 118.5 | 3.2 | 18:09:20 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:09:20 | |
TCEHY.OTC | 51.91 | 52.12 | 21.0 | 18:09:20 | |
AMZN.Daily | 230.6 | 230.8 | 1.7 | 18:09:20 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:09:20 | |
META.Daily | 620.7 | 621.0 | 3.0 | 18:09:20 | |
MSFT.Daily | 451.9 | 452.1 | 1.8 | 18:09:20 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:09:20 | |
NFLX.Daily | 917.9 | 918.3 | 3.9 | 18:09:20 | |
NOKIA.OMXH | 4.183 | 4.370 | 186.2 | 18:09:20 | |
NVDA.Daily | 136.4 | 136.6 | 1.7 | 18:09:20 | |
SHOP.Daily | 118.3 | 118.5 | 2.7 | 18:09:20 | |
TSLA.Daily | 476.4 | 476.7 | 2.9 | 18:09:20 | |
GOOGL.Daily | 195.7 | 195.9 | 2.0 | 18:09:20 | |
NAS100.Daily | 22,117 | 22,120 | 2.8 | 18:09:20 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:09:20 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:09:20 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:09:20 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:09:20 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:09:20 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:09:20 | |
BCHUSD | 517.2 | 519.7 | 24.4 | 18:09:20 | |
BNBUSD | 714.0 | 715.3 | 12.8 | 18:09:20 | |
BTCUSD | 104,179 | 104,201 | 2.2 | 18:09:20 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:09:20 | |
ETCUSD | 31.53 | 31.60 | 6.7 | 18:09:20 | |
ETHUSD | 3,861 | 3,863 | 1.7 | 18:09:20 | |
EURMXN | 21.097 | 21.102 | 5.5 | 18:09:20 | |
EURZAR | 18.9282 | 18.9352 | 70.0 | 18:09:20 | |
FETUSD | 1.583 | 1.596 | 12.9 | 18:09:20 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:09:20 | |
FTMUSD | 1.219 | 1.228 | 8.8 | 18:09:20 | |
GBPMXN | 25.555 | 25.566 | 10.8 | 18:09:20 | |
GBPZAR | 22.9298 | 22.9388 | 90.0 | 18:09:20 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:09:20 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 18:09:20 | |
JPN225 | 39,421 | 39,451 | 3.0 | 18:09:20 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:09:20 | |
LTCUSD | 116.8 | 117.1 | 3.8 | 18:09:20 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:09:20 | |
SUIUSD | 4.591 | 4.602 | 11.1 | 18:09:20 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:09:20 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:09:20 | |
USDMXN | 20.147 | 20.152 | 4.7 | 18:09:20 | |
USDZAR | 18.0752 | 18.0817 | 65.0 | 18:09:20 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:09:20 | |
XRPUSD | 2.4746 | 2.4774 | 28.8 | 18:09:20 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:09:20 | |
ZECUSD | 53.9 | 54.2 | 3.3 | 18:09:20 | |
AAVEUSD | 366.0 | 366.7 | 7.0 | 18:09:20 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:09:20 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 18:09:20 | |
AVAXUSD | 46.25 | 46.46 | 20.7 | 18:09:20 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:09:20 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 18:09:20 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 18:09:20 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 18:09:20 | |
MANAUSD | 0.554 | 0.569 | 15.8 | 18:09:20 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 18:09:20 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 18:09:20 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 18:09:20 | |
BCHUSD.Daily | 517.3 | 519.6 | 22.4 | 18:09:20 | |
BTCUSD.Daily | 104,179.7 | 104,199.7 | 200.0 | 18:09:20 | |
ETHUSD.Daily | 3,861.4 | 3,862.7 | 13.0 | 18:09:20 | |
JPN225.Daily | 39,425 | 39,447 | 2.2 | 18:09:20 | |
LTCUSD.Daily | 116.8 | 117.1 | 3.5 | 18:09:20 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 18:09:20 | |
XRPUSD.Daily | 2.4734 | 2.4759 | 24.7 | 18:09:20 | |
LINKUSD.Daily | 27.17 | 27.24 | 7.3 | 18:09:20 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).