Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 18:18:33 | |
GBPUSD | 1.2688 | 1.2689 | 1.3 | 18:18:33 | |
USDJPY | 153.99 | 154.01 | 2.3 | 18:18:33 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 18:18:33 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 18:18:33 | |
NZDUSD | 0.5720 | 0.5721 | 1.7 | 18:18:33 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 18:18:33 | |
EURGBP | 0.8256 | 0.8258 | 1.7 | 18:18:33 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:18:33 | |
EURCHF | 0.9354 | 0.9357 | 2.3 | 18:18:33 | |
EURAUD | 1.6616 | 1.6618 | 2.4 | 18:18:33 | |
EURNZD | 1.8313 | 1.8316 | 3.2 | 18:18:33 | |
EURCAD | 1.5004 | 1.5006 | 2.2 | 18:18:33 | |
GBPJPY | 195.39 | 195.41 | 2.3 | 18:18:33 | |
GBPCHF | 1.1330 | 1.1332 | 1.9 | 18:18:33 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:18:33 | |
GBPNZD | 2.2179 | 2.2182 | 2.7 | 18:18:33 | |
GBPCAD | 1.8172 | 1.8174 | 2.1 | 18:18:33 | |
CHFJPY | 172.44 | 172.47 | 2.5 | 18:18:33 | |
AUDJPY | 97.09 | 97.11 | 2.1 | 18:18:33 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 18:18:33 | |
AUDNZD | 1.1021 | 1.1023 | 2.3 | 18:18:33 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:18:33 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:18:33 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:18:33 | |
NZDCAD | 0.8192 | 0.8194 | 2.7 | 18:18:33 | |
CADJPY | 107.51 | 107.54 | 2.6 | 18:18:33 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:18:33 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 18:18:33 | |
XAUUSD | 2,638.9 | 2,639.2 | 3.0 | 18:18:33 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:18:33 | |
XBRUSD.Daily | 73.8 | 73.9 | 0.8 | 18:18:33 | |
XTIUSD | 70.7 | 70.8 | 1.0 | 18:18:33 | |
XTIUSD.Daily | 70.7 | 70.8 | 0.9 | 18:18:33 | |
AUS200 | 8,329 | 8,334 | 5.3 | 18:18:33 | |
UK100 | 8,205 | 8,208 | 3.0 | 18:18:33 | |
FRA40 | 7,390 | 7,395 | 4.3 | 18:18:33 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:18:33 | |
GER40.Daily | 20,274 | 20,277 | 3.7 | 18:18:33 | |
ESP35 | 11,615 | 11,634 | 19.9 | 18:18:33 | |
EUSTX50 | 4,966 | 4,970 | 3.9 | 18:18:33 | |
US30 | 43,757 | 43,763 | 5.3 | 18:18:33 | |
US30.Daily | 43,758 | 43,763 | 5.1 | 18:18:33 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:18:33 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:18:33 | |
ALV.XE | 298.6 | 298.9 | 2.2 | 18:18:33 | |
BEI.XE | 123.06 | 123.34 | 28.6 | 18:18:33 | |
BMW.XE | 78.09 | 78.29 | 20.6 | 18:18:33 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:18:33 | |
JD.NAS | 37.2 | 37.4 | 2.1 | 18:18:33 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:18:33 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:18:33 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 18:18:33 | |
MRK.XE | 140.371 | 140.529 | 157.5 | 18:18:33 | |
NAS100 | 22,057 | 22,060 | 3.0 | 18:18:33 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 18:18:33 | |
SAN.BM | 4.418 | 4.604 | 185.7 | 18:18:33 | |
SIE.XE | 193.89 | 194.11 | 22.6 | 18:18:33 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:18:33 | |
V.NYSE | 320.7 | 321.0 | 3.0 | 18:18:33 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:18:33 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 18:18:33 | |
AMD.NAS | 125.3 | 125.6 | 2.3 | 18:18:33 | |
AZN.LSE | 103.4 | 103.5 | 1.8 | 18:18:33 | |
BA.NYSE | 176.7 | 176.9 | 2.6 | 18:18:33 | |
BBVA.BM | 9.473 | 9.663 | 189.2 | 18:18:33 | |
BNP.EPA | 58.53 | 58.72 | 19.6 | 18:18:33 | |
BX.NYSE | 181.9 | 182.2 | 3.0 | 18:18:33 | |
CABK.BM | 5.075 | 5.263 | 187.2 | 18:18:33 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:18:33 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:18:33 | |
ENI.MIL | 12.79 | 12.98 | 18.8 | 18:18:33 | |
GE.NYSE | 165.6 | 165.9 | 2.7 | 18:18:33 | |
GS.NYSE | 575.2 | 575.7 | 4.8 | 18:18:33 | |
HD.NYSE | 408.3 | 408.7 | 4.5 | 18:18:33 | |
HON.NAS | 231.5 | 231.8 | 3.1 | 18:18:33 | |
ISP.MIL | 3.806 | 3.992 | 185.7 | 18:18:33 | |
KO.NYSE | 63.4 | 63.6 | 2.1 | 18:18:33 | |
MA.NYSE | 535.3 | 535.7 | 4.4 | 18:18:33 | |
MS.NYSE | 127.0 | 127.3 | 2.3 | 18:18:33 | |
PEP.NAS | 154.6 | 154.9 | 2.6 | 18:18:33 | |
PG.NYSE | 170.0 | 170.2 | 2.3 | 18:18:33 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 18:18:33 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 18:18:33 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 18:18:33 | |
TXN.NAS | 191.5 | 191.7 | 2.6 | 18:18:33 | |
UCG.MIL | 38.70 | 38.89 | 19.1 | 18:18:33 | |
VOD.LSE | 0.593 | 0.751 | 157.9 | 18:18:33 | |
VOW3.XE | 87.60 | 87.82 | 22.0 | 18:18:33 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:18:33 | |
ABNB.NAS | 131.1 | 131.3 | 2.4 | 18:18:33 | |
ABT.NYSE | 113.7 | 114.0 | 2.3 | 18:18:33 | |
ACN.NYSE | 356.1 | 356.6 | 4.8 | 18:18:33 | |
ADBE.NAS | 453.9 | 454.6 | 6.9 | 18:18:33 | |
AMZN.NAS | 229.7 | 229.9 | 2.3 | 18:18:33 | |
ASML.EAS | 717.56 | 717.74 | 17.5 | 18:18:33 | |
AVGO.NAS | 233.2 | 233.6 | 3.3 | 18:18:33 | |
AXP.NYSE | 301.9 | 302.2 | 3.0 | 18:18:33 | |
BAC.NYSE | 45.0 | 45.2 | 2.1 | 18:18:33 | |
BARC.LSE | 2.586 | 2.744 | 158.5 | 18:18:33 | |
BATS.LSE | 29.40 | 29.57 | 16.8 | 18:18:33 | |
BAYN.FWB | 19.1 | 19.2 | 1.9 | 18:18:33 | |
BKNG.NAS | 5,105.5 | 5,115.9 | 104.6 | 18:18:33 | |
BLK.NYSE | 1,050.0 | 1,052.2 | 22.2 | 18:18:33 | |
BMY.NYSE | 57.9 | 58.1 | 2.1 | 18:18:33 | |
CAT.NYSE | 378.3 | 378.6 | 3.4 | 18:18:33 | |
COP.NYSE | 98.2 | 98.4 | 2.3 | 18:18:33 | |
COST.NAS | 978.4 | 979.3 | 9.0 | 18:18:33 | |
CRM.NYSE | 350.1 | 350.4 | 3.0 | 18:18:33 | |
CSCO.NAS | 58.4 | 58.6 | 2.1 | 18:18:33 | |
CVS.NYSE | 45.9 | 46.1 | 2.4 | 18:18:33 | |
CVX.NYSE | 147.1 | 147.3 | 2.1 | 18:18:33 | |
DHR.NYSE | 231.8 | 232.1 | 3.2 | 18:18:33 | |
DIS.NYSE | 115.3 | 115.5 | 2.3 | 18:18:33 | |
ENEL.MIL | 6.815 | 7.002 | 186.2 | 18:18:33 | |
HEIA.EAS | 69.51 | 69.67 | 15.8 | 18:18:33 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:18:33 | |
HSBA.LSE | 7.596 | 7.755 | 158.5 | 18:18:33 | |
IBM.NYSE | 226.7 | 227.0 | 3.3 | 18:18:33 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:18:33 | |
INTU.NAS | 666.9 | 667.2 | 3.0 | 18:18:33 | |
ISRG.NAS | 542.2 | 542.5 | 3.4 | 18:18:33 | |
JNJ.NYSE | 146.1 | 146.4 | 2.5 | 18:18:33 | |
JPM.NYSE | 236.8 | 237.1 | 2.8 | 18:18:33 | |
LIN.NYSE | 429.7 | 430.1 | 3.2 | 18:18:33 | |
LLY.NYSE | 771.8 | 772.5 | 6.6 | 18:18:33 | |
LMT.NYSE | 486.2 | 487.2 | 9.3 | 18:18:33 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:18:33 | |
MCD.NYSE | 297.9 | 298.3 | 3.3 | 18:18:33 | |
MDLZ.NAS | 60.8 | 61.0 | 2.1 | 18:18:33 | |
META.NAS | 618.9 | 619.2 | 3.0 | 18:18:33 | |
MMM.NYSE | 127.8 | 128.1 | 3.1 | 18:18:33 | |
MRK.NYSE | 100.1 | 100.3 | 2.3 | 18:18:33 | |
MSFT.NAS | 451.2 | 451.5 | 2.9 | 18:18:33 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:18:33 | |
NFLX.NAS | 915.8 | 916.2 | 3.9 | 18:18:33 | |
NKE.NYSE | 78.6 | 78.8 | 2.2 | 18:18:33 | |
NOW.NYSE | 1,098.6 | 1,099.1 | 5.0 | 18:18:33 | |
NVDA.NAS | 135.3 | 135.5 | 1.7 | 18:18:33 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:18:33 | |
PYPL.NAS | 89.6 | 89.8 | 2.1 | 18:18:33 | |
QCOM.NAS | 160.2 | 160.4 | 2.6 | 18:18:33 | |
RACE.MIL | 415.2 | 415.5 | 3.0 | 18:18:33 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:18:33 | |
SAP.NYSE | 251.6 | 251.8 | 2.5 | 18:18:33 | |
SBUX.NAS | 91.2 | 91.4 | 2.3 | 18:18:33 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 18:18:33 | |
STLA.MIL | 12.63 | 12.82 | 18.8 | 18:18:33 | |
TMO.NYSE | 526.7 | 527.6 | 9.6 | 18:18:33 | |
TMUS.NAS | 221.8 | 222.1 | 2.9 | 18:18:33 | |
TSLA.NAS | 473.9 | 474.3 | 4.0 | 18:18:33 | |
ULVR.LSE | 46.06 | 46.23 | 16.8 | 18:18:33 | |
UNH.NYSE | 499.0 | 499.6 | 6.7 | 18:18:33 | |
UNP.NYSE | 228.5 | 228.8 | 3.0 | 18:18:33 | |
UPS.NYSE | 126.2 | 126.5 | 3.0 | 18:18:33 | |
WFC.NYSE | 70.4 | 70.7 | 2.2 | 18:18:33 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:18:33 | |
XOM.NYSE | 108.5 | 108.7 | 2.1 | 18:18:33 | |
ABBV.NYSE | 175.4 | 175.7 | 3.0 | 18:18:33 | |
AMD.Daily | 125.4 | 125.5 | 1.8 | 18:18:33 | |
BABA.NYSE | 86.5 | 86.7 | 2.2 | 18:18:33 | |
CMCSA.NAS | 38.5 | 38.7 | 2.1 | 18:18:33 | |
GOOGL.NAS | 195.4 | 195.6 | 2.4 | 18:18:33 | |
MMM.Daily | 127.8 | 128.1 | 2.6 | 18:18:33 | |
ORCL.NYSE | 170.4 | 170.6 | 2.8 | 18:18:33 | |
SHOP.NYSE | 117.5 | 117.9 | 3.2 | 18:18:33 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:18:33 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:18:33 | |
AMZN.Daily | 229.7 | 229.9 | 1.8 | 18:18:33 | |
BABA.Daily | 86.5 | 86.7 | 1.7 | 18:18:33 | |
META.Daily | 618.9 | 619.2 | 3.0 | 18:18:33 | |
MSFT.Daily | 451.2 | 451.4 | 2.4 | 18:18:33 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:18:33 | |
NFLX.Daily | 915.8 | 916.2 | 3.9 | 18:18:33 | |
NOKIA.OMXH | 4.199 | 4.385 | 186.2 | 18:18:33 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 18:18:33 | |
SHOP.Daily | 117.6 | 117.8 | 2.7 | 18:18:33 | |
TSLA.Daily | 473.9 | 474.2 | 3.5 | 18:18:33 | |
GOOGL.Daily | 195.4 | 195.6 | 1.9 | 18:18:33 | |
NAS100.Daily | 22,058 | 22,060 | 2.8 | 18:18:33 | |
SPX500 | 6,082 | 6,083 | 1.7 | 18:18:33 | |
SPX500.Daily | 6,082 | 6,083 | 1.5 | 18:18:33 | |
ADAUSD | 1.014 | 1.018 | 3.3 | 18:18:33 | |
APTUSD | 12.690 | 12.800 | 109.4 | 18:18:33 | |
ARBUSD | 0.926 | 0.932 | 6.1 | 18:18:33 | |
AXSUSD | 6.8 | 7.2 | 3.2 | 18:18:33 | |
BCHUSD | 513.6 | 516.1 | 24.4 | 18:18:33 | |
BNBUSD | 711.2 | 712.5 | 12.7 | 18:18:33 | |
BTCUSD | 103,548 | 103,570 | 2.2 | 18:18:33 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 18:18:33 | |
ETCUSD | 31.33 | 31.40 | 6.7 | 18:18:33 | |
ETHUSD | 3,840 | 3,841 | 1.7 | 18:18:33 | |
EURMXN | 21.110 | 21.116 | 5.4 | 18:18:33 | |
EURZAR | 18.9380 | 18.9450 | 70.0 | 18:18:33 | |
FETUSD | 1.569 | 1.582 | 12.9 | 18:18:33 | |
FILUSD | 5.97 | 6.11 | 14.0 | 18:18:33 | |
FTMUSD | 1.211 | 1.220 | 8.8 | 18:18:33 | |
GBPMXN | 25.563 | 25.576 | 12.3 | 18:18:33 | |
GBPZAR | 22.9356 | 22.9446 | 90.0 | 18:18:33 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 18:18:33 | |
ICPUSD | 11.76 | 11.92 | 16.3 | 18:18:33 | |
JPN225 | 39,369 | 39,401 | 3.2 | 18:18:33 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 18:18:33 | |
LTCUSD | 115.8 | 116.1 | 3.8 | 18:18:33 | |
SOLUSD | 215.7 | 216.0 | 2.9 | 18:18:33 | |
SUIUSD | 4.559 | 4.571 | 11.1 | 18:18:33 | |
TRXUSD | 0.2716 | 0.2718 | 2.7 | 18:18:33 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 18:18:33 | |
USDMXN | 20.150 | 20.156 | 5.6 | 18:18:33 | |
USDZAR | 18.0766 | 18.0835 | 68.9 | 18:18:33 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:18:33 | |
XRPUSD | 2.4370 | 2.4397 | 27.8 | 18:18:33 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:18:33 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 18:18:33 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:18:33 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 18:18:33 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 18:18:33 | |
AVAXUSD | 45.92 | 46.11 | 19.0 | 18:18:33 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 18:18:33 | |
DOGEUSD | 0.3820 | 0.3825 | 5.1 | 18:18:33 | |
IOTAUSD | 0.348 | 0.351 | 2.9 | 18:18:33 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 18:18:33 | |
MANAUSD | 0.550 | 0.565 | 15.8 | 18:18:33 | |
NEARUSD | 6.05 | 6.15 | 10.3 | 18:18:33 | |
AAPL.NAS | 252.8 | 253.1 | 2.2 | 18:18:33 | |
AAPL.Daily | 252.9 | 253.0 | 1.7 | 18:18:33 | |
BCHUSD.Daily | 513.7 | 516.0 | 22.4 | 18:18:33 | |
BTCUSD.Daily | 103,548.6 | 103,568.6 | 200.0 | 18:18:33 | |
ETHUSD.Daily | 3,839.7 | 3,841.2 | 15.2 | 18:18:33 | |
JPN225.Daily | 39,373 | 39,397 | 2.4 | 18:18:33 | |
LTCUSD.Daily | 115.8 | 116.1 | 3.5 | 18:18:33 | |
SOLUSD.Daily | 215.7 | 216.0 | 2.6 | 18:18:33 | |
XRPUSD.Daily | 2.4359 | 2.4387 | 28.8 | 18:18:33 | |
LINKUSD.Daily | 27.07 | 27.14 | 7.3 | 18:18:33 | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).