Güncel Fiyat Teklifleri
Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0494 | 1.0495 | 0.9 | 15:05:25 | |
GBPUSD | 1.2715 | 1.2716 | 1.3 | 15:05:25 | |
USDJPY | 153.89 | 153.91 | 2.3 | 15:05:25 | |
USDCHF | 0.8939 | 0.8941 | 1.4 | 15:05:25 | |
AUDUSD | 0.6320 | 0.6321 | 1.5 | 15:05:25 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:05:25 | |
USDCAD | 1.4314 | 1.4316 | 1.9 | 15:05:25 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 15:05:25 | |
EURJPY | 161.50 | 161.52 | 2.0 | 15:05:25 | |
EURCHF | 0.9381 | 0.9383 | 2.2 | 15:05:25 | |
EURAUD | 1.6603 | 1.6605 | 2.4 | 15:05:25 | |
EURNZD | 1.8304 | 1.8307 | 3.4 | 15:05:25 | |
EURCAD | 1.5021 | 1.5024 | 2.2 | 15:05:25 | |
GBPJPY | 195.68 | 195.70 | 2.3 | 15:05:25 | |
GBPCHF | 1.1367 | 1.1369 | 1.8 | 15:05:25 | |
GBPAUD | 2.0116 | 2.0119 | 2.6 | 15:05:25 | |
GBPNZD | 2.2178 | 2.2181 | 2.7 | 15:05:25 | |
GBPCAD | 1.8201 | 1.8203 | 2.1 | 15:05:25 | |
CHFJPY | 172.13 | 172.16 | 2.4 | 15:05:25 | |
AUDJPY | 97.26 | 97.28 | 2.1 | 15:05:25 | |
AUDCHF | 0.5650 | 0.5652 | 1.5 | 15:05:25 | |
AUDNZD | 1.1023 | 1.1026 | 2.3 | 15:05:25 | |
AUDCAD | 0.9046 | 0.9049 | 2.6 | 15:05:25 | |
NZDJPY | 88.22 | 88.24 | 2.0 | 15:05:25 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:05:25 | |
NZDCAD | 0.8205 | 0.8208 | 2.7 | 15:05:25 | |
CADJPY | 107.50 | 107.53 | 2.6 | 15:05:25 | |
CADCHF | 0.6245 | 0.6246 | 1.5 | 15:05:25 | |
XAGUSD | 30.30 | 30.33 | 2.8 | 15:05:25 | |
XAUUSD | 2,642.4 | 2,642.7 | 3.0 | 15:05:25 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:05:25 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:05:25 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:05:25 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:05:25 | |
AUS200 | 8,341 | 8,346 | 5.3 | 15:05:25 | |
UK100 | 8,201 | 8,204 | 3.0 | 15:05:25 | |
FRA40 | 7,377 | 7,381 | 4.5 | 15:05:25 | |
GER40 | 20,307 | 20,311 | 3.9 | 15:05:25 | |
GER40.Daily | 20,307 | 20,311 | 3.7 | 15:05:25 | |
ESP35 | 11,608 | 11,627 | 19.9 | 15:05:25 | |
EUSTX50 | 4,960 | 4,964 | 3.9 | 15:05:25 | |
US30 | 43,788 | 43,794 | 5.3 | 15:05:25 | |
US30.Daily | 43,789 | 43,794 | 5.1 | 15:05:25 | |
ADS.XE | 242.23 | 242.47 | 24.0 | 15:05:25 | |
AI.EPA | 158.4 | 158.6 | 2.1 | 15:05:25 | |
ALV.XE | 298.2 | 298.4 | 2.4 | 15:05:25 | |
BEI.XE | 123.11 | 123.34 | 23.6 | 15:05:25 | |
BMW.XE | 78.37 | 78.59 | 22.6 | 15:05:25 | |
ITX.BM | 50.17 | 50.37 | 20.6 | 15:05:25 | |
MBG.XE | 54.0 | 54.2 | 2.0 | 15:05:25 | |
MC.EPA | 632.7 | 632.8 | 1.6 | 15:05:25 | |
MRK.XE | 139.871 | 140.029 | 157.5 | 15:05:25 | |
NAS100 | 22,154 | 22,157 | 3.2 | 15:05:25 | |
OR.EPA | 342.1 | 342.3 | 1.7 | 15:05:25 | |
SAN.BM | 4.417 | 4.603 | 186.2 | 15:05:25 | |
SIE.XE | 194.39 | 194.61 | 22.6 | 15:05:25 | |
VNA.XE | 29.69 | 29.88 | 19.6 | 15:05:25 | |
AIR.EPA | 159.0 | 159.2 | 2.1 | 15:05:25 | |
AZN.LSE | 103.2 | 103.4 | 2.0 | 15:05:25 | |
BBVA.BM | 9.445 | 9.635 | 189.2 | 15:05:25 | |
BNP.EPA | 58.65 | 58.84 | 19.6 | 15:05:25 | |
CABK.BM | 5.059 | 5.247 | 187.2 | 15:05:25 | |
DTE.FWB | 29.6 | 29.8 | 2.0 | 15:05:25 | |
DTG.FWB | 37.3 | 37.5 | 2.2 | 15:05:25 | |
ENI.MIL | 12.82 | 13.01 | 18.8 | 15:05:25 | |
ISP.MIL | 3.788 | 3.974 | 185.7 | 15:05:25 | |
RMS.EPA | 2,303.38 | 2,303.62 | 24.0 | 15:05:25 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:05:25 | |
UCG.MIL | 38.59 | 38.79 | 19.6 | 15:05:25 | |
VOD.LSE | 0.592 | 0.750 | 157.7 | 15:05:25 | |
VOW3.XE | 87.34 | 87.54 | 20.8 | 15:05:25 | |
ASML.EAS | 712.98 | 713.22 | 24.0 | 15:05:25 | |
BARC.LSE | 2.587 | 2.745 | 158.0 | 15:05:25 | |
BATS.LSE | 29.27 | 29.44 | 16.8 | 15:05:25 | |
BAYN.FWB | 19.1 | 19.3 | 2.0 | 15:05:25 | |
ENEL.MIL | 6.795 | 6.982 | 186.2 | 15:05:25 | |
HEIA.EAS | 69.92 | 70.08 | 15.8 | 15:05:25 | |
HSBA.LSE | 7.569 | 7.728 | 158.5 | 15:05:25 | |
LSEG.LSE | 114.7 | 115.0 | 2.6 | 15:05:25 | |
RACE.MIL | 413.7 | 414.0 | 3.0 | 15:05:25 | |
SHEL.LSE | 24.2 | 24.4 | 1.7 | 15:05:25 | |
STLA.MIL | 12.66 | 12.85 | 19.0 | 15:05:25 | |
ULVR.LSE | 46.15 | 46.32 | 16.8 | 15:05:25 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:05:25 | |
NOKIA.OMXH | 4.193 | 4.379 | 185.7 | 15:05:25 | |
NAS100.Daily | 22,154 | 22,157 | 2.8 | 15:05:25 | |
SPX500 | 6,094 | 6,096 | 1.7 | 15:05:25 | |
SPX500.Daily | 6,095 | 6,096 | 1.5 | 15:05:25 | |
ADAUSD | 1.028 | 1.031 | 3.3 | 15:05:25 | |
APTUSD | 12.650 | 12.760 | 109.4 | 15:05:25 | |
ARBUSD | 0.920 | 0.926 | 6.1 | 15:05:25 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:05:25 | |
BCHUSD | 519.7 | 522.1 | 24.4 | 15:05:25 | |
BNBUSD | 714.9 | 716.1 | 12.6 | 15:05:25 | |
BTCUSD | 104,824 | 104,846 | 2.2 | 15:05:25 | |
DOTUSD | 8.15 | 8.21 | 6.0 | 15:05:25 | |
ETCUSD | 31.42 | 31.49 | 6.6 | 15:05:25 | |
ETHUSD | 3,857 | 3,859 | 1.8 | 15:05:25 | |
EURMXN | 21.144 | 21.148 | 4.4 | 15:05:25 | |
EURZAR | 18.9575 | 18.9645 | 70.0 | 15:05:25 | |
FETUSD | 1.556 | 1.569 | 12.9 | 15:05:25 | |
FILUSD | 5.97 | 6.11 | 14.0 | 15:05:25 | |
FTMUSD | 1.277 | 1.286 | 9.1 | 15:05:25 | |
GBPMXN | 25.615 | 25.626 | 11.3 | 15:05:25 | |
GBPZAR | 22.9691 | 22.9781 | 90.0 | 15:05:25 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:05:25 | |
ICPUSD | 11.79 | 11.96 | 16.5 | 15:05:25 | |
JPN225 | 39,412 | 39,443 | 3.1 | 15:05:25 | |
LRCUSD | 0.225 | 0.238 | 12.9 | 15:05:25 | |
LTCUSD | 116.7 | 117.0 | 3.8 | 15:05:25 | |
SOLUSD | 215.7 | 215.9 | 2.9 | 15:05:25 | |
SUIUSD | 4.488 | 4.499 | 11.1 | 15:05:25 | |
TRXUSD | 0.2711 | 0.2714 | 2.7 | 15:05:25 | |
UNIUSD | 15.86 | 15.91 | 5.4 | 15:05:25 | |
USDMXN | 20.147 | 20.151 | 4.0 | 15:05:25 | |
USDZAR | 18.0643 | 18.0708 | 65.0 | 15:05:25 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 15:05:25 | |
XRPUSD | 2.5252 | 2.5282 | 30.5 | 15:05:25 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:05:25 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 15:05:25 | |
AAVEUSD | 371.4 | 372.1 | 7.0 | 15:05:25 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 15:05:25 | |
ATOMUSD | 8.41 | 8.50 | 9.1 | 15:05:25 | |
AVAXUSD | 46.18 | 46.39 | 20.7 | 15:05:25 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 15:05:25 | |
DOGEUSD | 0.3831 | 0.3836 | 5.0 | 15:05:25 | |
IOTAUSD | 0.351 | 0.354 | 2.9 | 15:05:25 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 15:05:25 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 15:05:25 | |
NEARUSD | 6.12 | 6.22 | 10.4 | 15:05:25 | |
BCHUSD.Daily | 519.8 | 522.0 | 22.4 | 15:05:25 | |
BTCUSD.Daily | 104,825.8 | 104,845.1 | 193.0 | 15:05:25 | |
ETHUSD.Daily | 3,857.2 | 3,858.7 | 15.9 | 15:05:25 | |
JPN225.Daily | 39,416 | 39,439 | 2.3 | 15:05:25 | |
LTCUSD.Daily | 116.7 | 117.0 | 3.5 | 15:05:25 | |
SOLUSD.Daily | 215.7 | 215.9 | 2.6 | 15:05:25 | |
XRPUSD.Daily | 2.5235 | 2.5258 | 23.6 | 15:05:25 | |
LINKUSD.Daily | 26.97 | 27.04 | 7.3 | 15:05:25 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).